Hot line
| # | Title | CONTACTS |
|---|---|---|
| 1 | NEW HARGEISA | 524435 |
| 2 | HARGEISA AIRPORT | 560355 |
| 3 | QUDHAC DHEER | 526354 |
| 4 | IFTIN/DUMBULUQ | 525114 |
| 5 | SIINAY | 565551 |
| 6 | DALOODHO | 531238 |
| 7 | IBRAHIM KOODBUR | 527006 |
| 8 | JIGJIGA YAR | 570790 |
| 9 | GOBANIMO | 523506 |
| 10 | DAAMI | 524209 |
| 11 | SALDHIGA DHEXE | 523132 |
| 12 | CIIDANKA MAXKAMADA | 528887 |
| 13 | SALDHIGA TARAAFIGA | 511951 |
| 14 | SHEEKH NUUR/KILIDHKA | 540124 |
| 15 | MAXAMED MOOGE | 566139 |
| 16 | SALDHIGA ISHA BORAMA | 525143 |
| 17 | GEERASH AW AADAN | 532164 |
| 18 | XAWAADLE | 530630 |
| 19 | SALDHIGA JARATO | 560947 |
| # | CONTACTS |
|---|---|
| 1 | 990 Somtel |
| 2 | 990 Telesom |
| # | Title | CONTACTS |
|---|---|---|
| 01 | MINISTRY OF FOREIGN AFFAIRS | 520651 |
| 02 | MINISTRY OF JUSTICE | 502232 |
| 03 | MINISTRY OF NATIONAL PLANNIG | 500224 |
| 04 | MINISTRY ENERGY | 565308 |
| 05 | MINISTRY OF EDUCATION | 500319 |
| 06 | MINISTRY OF LIVESTOCK | 500321 |
| 07 | MINISTRY OF INTERNAL AFFAIRS | 500595 |
| 08 | MINISTRY OF HEALTH | 523842 |
| 09 | MINISTRY OF INFORMATION | 513688 |
| 10 | MINISTRYOF DEFENSE | 515011 |
| 11 | Ministry OF COMMERCE | 520610 |
| 12 | Ministry OF FINANCE | 518891 |
| 13 | Ministry OF AGRICULTURE | 518759 |
| 14 | Ministry OF RURAL | 518453 |
| 15 | Ministry OF ENTERPRISE | 513421 |
| # | Title | CONTACTS |
|---|---|---|
| 01 | HARGEISA GENERAL HOSPITAL | 523114 |
| 02 | BURO GENERAL HOSPITAL | 710715 |
| 03 | BERBERA GENERAL HOSPITAL | 740429 |
| 04 | EDNA ADAN HOSPITAL | 525016 |
| 05 | INTERNATIONAL HOSPITAL | 569563 |
| 06 | MANHAL HOSPITAL | 501671 |
| 07 | GARGAAR HOSPITAL | 502251 |
| 08 | ADAN SHEIKH HOSPITAL | |
| 09 | NEW HARGEISA HOSPITAL | 502470 |
| # | Title | CONTACTS |
|---|---|---|
| 01 | EGAL INTERNATIONAL AIRPORT | 2028 |
| 02 | BERBERA AIRPORT | 741083 |
| 03 | BURCO AIRPORT | 0634899555 |
| # | Title | CONTACTS |
|---|---|---|
| 01 | HARGEISA UNIVERSITY | 515757 |
| 02 | AMOUD UNIVERSITY | 520262 |
| 03 | BURCO UNIVERSITY | 0634946617 |
| 04 | CSI UNIVERSITY | 0634149468 |
